YRT50 80 100 120 150 180 260 325 395 460 580 650 Rotary table bearing
stocks, offer sample
YRT precision rotary table bearing is a kind of bearing fixed by a bidirectional thrust bearing and a centripetal-guided bearing. They can support radial loads, axial loads from both directions and tilting moments free from clearance and are particularly suitable for bearing arrangements with high requirements for running accuracy,like rotary tables, millings heads and reversible clamps chucks , milling heads, measuring instruments , test equipment as well as rotary turntable.
.Due to the fixing holes in the bearing rings, the units are very easy to fit.
The bearings are radially and axially preloaded after fitting
We had offer YRT rotary table bearing to Romania,India, USA ,Canada,Germany,Singapore, It will used C-axis for turret .If you need the sample or drawing we can offer to you.
YRT rotary table bearing dimension as follows:
Code Number | Basic Dimension | ||||||||||
d | Tolerance | D | Tolerance | H | Tolerance | T | C | d1 | dn | dm | |
YRT50 | 50 | 0 ~ -0.008 | 126 | 0 ~ -0.011 | 30 | ± 0.125 | 20 | 10 | 105 | 63 | 116 |
YRT80 | 80 | 0 ~ -0.009 | 146 | 0 ~ -0.011 | 35 | ± 0.15 | 23.35 | 12 | 130 | 92 | 138 |
YRT100 | 100 | 0 ~ -0.01 | 185 | 0 ~ -0.015 | 38 | ± 0.175 | 25 | 12 | 160 | 112 | 170 |
YRT120 | 120 | 0 ~ -0.01 | 210 | 0 ~ -0.015 | 40 | ± 0.175 | 26 | 12 | 184 | 135 | 195 |
YRT150 | 150 | 0 ~ -0.013 | 240 | 0 ~ -0.015 | 40 | ± 0.175 | 26 | 12 | 214 | 165 | 225 |
YRT180 | 180 | 0 ~ -0.013 | 280 | 0 ~ -0.018 | 43 | ± 0.175 | 29 | 15 | 244 | 194 | 260 |
YRT200 | 200 | 0 ~ -0.015 | 300 | 0 ~ -0.018 | 45 | ± 0.175 | 30 | 15 | 274 | 215 | 285 |
YRT260 | 260 | 0 ~ -0.018 | 385 | 0 ~ -0.02 | 55 | ± 0.2 | 36.5 | 18 | 345 | 280 | 365 |
YRT325 | 325 | 0 ~ -0.023 | 450 | 0 ~ -0.023 | 60 | ±0.2 | 40 | 20 | 415 | 342 | 430 |
YRT395 | 395 | 0 ~ -0.023 | 525 | 0 ~ -0.028 | 65 | ±0.2 | 42.5 | 20 | 486 | 415 | 505 |
YRT460 | 460 | 0 ~ -0.023 | 600 | 0 ~ -0.028 | 70 | ± 0.225 | 46 | 22 | 560 | 482 | 580 |
YRT580 | 580 | 0 ~ -0.025 | 750 | 0 ~ -0.035 | 90 | ±0.25 | 60 | 30 | 700 | 610 | 720 |
YRT650 | 650 | 0 ~ -0.038 | 870 | 0 ~ -0.05 | 122 | ±0.25 | 78 | 34 | 800 | 680 | 830 |
YRT850 | 850 | 0 ~ -0.05 | 1095 | 0 ~ -0.063 | 124 | ± 0.3 | 80.5 | 37 | 1018 | 890 | 1055 |
YRT950 | 950 | 0 ~ -0.05 | 1200 | 0 ~ -0.063 | 132 | ±0.3 | 86 | 40 | 1130 | 990 | 1160 |
YRT1030 | 1030 | 1300 | 145 | 92.5 | 40 | 1215 | 1075 | 1255 |
没有评论:
发表评论