Items | Data | Unit |
Description | YRT580 rotary table bearing | |
ID(inner diameter)/Bore | 580 | mm |
OD(outer diameter) | 750 | mm |
H:Width/Height/thickness | 90 | mm |
d1 | 11.4 | mm |
d2 | 18 | mm |
d3 | 11.4 | mm |
H1 | 60 | mm |
H2 | 30 | mm |
J | 610 | mm |
J1 | 720 | mm |
Ca (Axial Dynamic load rating) | 390 | KN |
Coa (Axial Static load rating) | 3600 | KN |
Cr (Radial Dynamic load rating) | 211 | KN |
Cor (Radial Static load rating) | 820 | KN |
Ra (Roughness) | 1.6 | μm |
Weight | 89 | KGS |
没有评论:
发表评论